<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sicher.org</title>
	<atom:link href="http://www.sicher.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sicher.org</link>
	<description>random notes from a game designer and writer</description>
	<lastBuildDate>Sat, 10 Dec 2011 08:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What a creative mind can do with Tipp-Ex by Mattan</title>
		<link>http://www.sicher.org/2011/12/09/what-a-creative-mind-can-do-with-tipp-ex/comment-page-1/#comment-2090</link>
		<dc:creator>Mattan</dc:creator>
		<pubDate>Sat, 10 Dec 2011 08:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicher.org/?p=394#comment-2090</guid>
		<description>Eller &quot;made by&quot;, ser jag nu med nyktrare ögon.</description>
		<content:encoded><![CDATA[<p>Eller &#8220;made by&#8221;, ser jag nu med nyktrare ögon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What a creative mind can do with Tipp-Ex by Mattan</title>
		<link>http://www.sicher.org/2011/12/09/what-a-creative-mind-can-do-with-tipp-ex/comment-page-1/#comment-2082</link>
		<dc:creator>Mattan</dc:creator>
		<pubDate>Sat, 10 Dec 2011 00:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicher.org/?p=394#comment-2082</guid>
		<description>I, for one, think it is awesome! A hand made no-3-at-all-dice. A little hint of a 3 is just mysterious. Like it was made of Your own Low budget Moriarty.</description>
		<content:encoded><![CDATA[<p>I, for one, think it is awesome! A hand made no-3-at-all-dice. A little hint of a 3 is just mysterious. Like it was made of Your own Low budget Moriarty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I honestly want to be a better designer by MZ</title>
		<link>http://www.sicher.org/2011/11/04/i-honestly-want-to-be-a-better-designer/comment-page-1/#comment-1979</link>
		<dc:creator>MZ</dc:creator>
		<pubDate>Sun, 27 Nov 2011 03:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicher.org/?p=355#comment-1979</guid>
		<description>I have heard the argument that “anyone can be a designer”

HA! Yeah right try hiring a designer that understands free to play. It&#039;s damn near impossible.</description>
		<content:encoded><![CDATA[<p>I have heard the argument that “anyone can be a designer”</p>
<p>HA! Yeah right try hiring a designer that understands free to play. It&#8217;s damn near impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a language in one day by Hire .Net Developer</title>
		<link>http://www.sicher.org/2011/10/18/how-to-create-a-language-in-one-day/comment-page-1/#comment-1920</link>
		<dc:creator>Hire .Net Developer</dc:creator>
		<pubDate>Mon, 21 Nov 2011 06:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicher.org/?p=170#comment-1920</guid>
		<description>Wow thats a brilliant idea, I will try.thanks.</description>
		<content:encoded><![CDATA[<p>Wow thats a brilliant idea, I will try.thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle gymnastics by sicher</title>
		<link>http://www.sicher.org/2011/11/02/puzzle-gymnastics/comment-page-1/#comment-1432</link>
		<dc:creator>sicher</dc:creator>
		<pubDate>Fri, 04 Nov 2011 21:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicher.org/?p=312#comment-1432</guid>
		<description>@Jens:
#1, did you consider the lengths? :)

#3, yeah, imagining they were bricks or cards and taking them one by one starting from top left and &quot;place them&quot; next to each other to create a unified pipe there&#039;s only one way you could make that happen.</description>
		<content:encoded><![CDATA[<p>@Jens:<br />
#1, did you consider the lengths? <img src='http://www.sicher.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>#3, yeah, imagining they were bricks or cards and taking them one by one starting from top left and &#8220;place them&#8221; next to each other to create a unified pipe there&#8217;s only one way you could make that happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle gymnastics by Jens</title>
		<link>http://www.sicher.org/2011/11/02/puzzle-gymnastics/comment-page-1/#comment-1427</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Fri, 04 Nov 2011 19:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicher.org/?p=312#comment-1427</guid>
		<description>#1, Using D, You have 4 lines, each starting with a block and ending with a unique number. Each of the numbers end up in either the top/bottom/left/right part of the bigger square. Using C, you also get lines that start end well, but without that last piece of symmetry.

#3, I spent some time at this one trying to reorder all pieces to create a unified pipe with no borders and that didn&#039;t touch the edges of the bigger square. I ignored rotation as that would make the problem to complex. I never succeeded doing finding a 4x4 combination that had a single pipe, but I while trying to, I discovered which edge-pieces were missing to even make it remotely possible.

Yeah, I&#039;m very much looking forward to that game as well.</description>
		<content:encoded><![CDATA[<p>#1, Using D, You have 4 lines, each starting with a block and ending with a unique number. Each of the numbers end up in either the top/bottom/left/right part of the bigger square. Using C, you also get lines that start end well, but without that last piece of symmetry.</p>
<p>#3, I spent some time at this one trying to reorder all pieces to create a unified pipe with no borders and that didn&#8217;t touch the edges of the bigger square. I ignored rotation as that would make the problem to complex. I never succeeded doing finding a 4&#215;4 combination that had a single pipe, but I while trying to, I discovered which edge-pieces were missing to even make it remotely possible.</p>
<p>Yeah, I&#8217;m very much looking forward to that game as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle gymnastics by sicher</title>
		<link>http://www.sicher.org/2011/11/02/puzzle-gymnastics/comment-page-1/#comment-1408</link>
		<dc:creator>sicher</dc:creator>
		<pubDate>Fri, 04 Nov 2011 08:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicher.org/?p=312#comment-1408</guid>
		<description>@Jens: What kind of symmetry do you see in #1?

#2 is perhaps borderline unfair. Each step involves two operations where rotation is one.

Out of curiosity. How did you solve #3?

Yeah, I&#039;m also thinking about that at times. Having high hopes &quot;The Witness&quot; will capture some of that, but we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>@Jens: What kind of symmetry do you see in #1?</p>
<p>#2 is perhaps borderline unfair. Each step involves two operations where rotation is one.</p>
<p>Out of curiosity. How did you solve #3?</p>
<p>Yeah, I&#8217;m also thinking about that at times. Having high hopes &#8220;The Witness&#8221; will capture some of that, but we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle gymnastics by Jens</title>
		<link>http://www.sicher.org/2011/11/02/puzzle-gymnastics/comment-page-1/#comment-1403</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Fri, 04 Nov 2011 04:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicher.org/?p=312#comment-1403</guid>
		<description>Hmm. For #1, C was also an option, but I thought D was more symmetrical. #2 was less sure about, and I can&#039;t figure out a reason for it being anyone of the others. #3 I&#039;m pretty sure I didn&#039;t solve it the way you planned, but I was fairly certain it was correct.

I still think about that puzzle-game we planned to do some times...</description>
		<content:encoded><![CDATA[<p>Hmm. For #1, C was also an option, but I thought D was more symmetrical. #2 was less sure about, and I can&#8217;t figure out a reason for it being anyone of the others. #3 I&#8217;m pretty sure I didn&#8217;t solve it the way you planned, but I was fairly certain it was correct.</p>
<p>I still think about that puzzle-game we planned to do some times&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle gymnastics by sicher</title>
		<link>http://www.sicher.org/2011/11/02/puzzle-gymnastics/comment-page-1/#comment-1392</link>
		<dc:creator>sicher</dc:creator>
		<pubDate>Thu, 03 Nov 2011 16:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicher.org/?p=312#comment-1392</guid>
		<description>@Jens: 3 was correct.</description>
		<content:encoded><![CDATA[<p>@Jens: 3 was correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle gymnastics by Jens</title>
		<link>http://www.sicher.org/2011/11/02/puzzle-gymnastics/comment-page-1/#comment-1377</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sicher.org/?p=312#comment-1377</guid>
		<description>Very tricky...

1D 2D 3BB?</description>
		<content:encoded><![CDATA[<p>Very tricky&#8230;</p>
<p>1D 2D 3BB?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

